Alsafe Company professionally manufactures carbon fiber composite HPA bottle.
Adopted for paintball and PCP game. Mid size. Service pressure 2900psi, 4500psi.




. Technical data of Paintball Carbon Fiber Composite HPA bottle:
. Accessories fitted available for choice:

Adopted for paintball and PCP game. Mid size. Service pressure 2900psi, 4500psi.

| Items | Overview |
| Materials consist of | Aluminum inner shell, fully wrapped with high strength carbon fiber, glass fiber and epoxy resin. |
| Ultra standard of safety | Cycling test 10000 times |
| Ultra lightweight | 5 times lighter than comparable steel product. |
| Strong and thick wall | Design to ensure anti-pressure strength |
| Test pressure | 1.7 times of service pressure |
| Service pressure | 2900psi, 4500psi |
| Technical standard | EN, DOT, ISO upon customers' demand |
| Color of product | Grey / Black |
| Variety of accessories | Fitted upon customers' demand. |
| Application | Firefighting, paintball and pcp sports, SCBA etc. |
| Life-span of product | 15 years |
| Recertification period | 5 years |
| Delivery time | 6 days to 30 days upon deposit. Shipping empty. |



. Technical data of Paintball Carbon Fiber Composite HPA bottle:
| No | Data Type | Outer Diameter | Water Volume | Length | Weight | Working pressure | |
| (mm) | (litre) | (mm) | (kg) | (psi) | (bar) | ||
| 1 | CRPIII-106-3.0-30-T | 115 | 3 | 465 | 2.18 | 4500 | 300 |
| 2 | CRPIII-106-4.5-30-T | 115 | 4.5 | 633 | 3.14 | 4500 | 300 |
| 3 | CRPIII-120-2.4-30-T | 129 | 2.4 | 301 | 1.75 | 4500 | 300 |
| 4 | CRPIII-120-2.5-30-T | 129 | 2.5 | 310 | 1.8 | 4500 | 300 |
| 5 | CRPIII-120-2.4-20-T | 127 | 2.4 | 300 | 1.58 | 2900 | 200 |
| 6 | CRPIII-120-2.5-20-T | 127 | 2.5 | 309 | 1.6 | 2900 | 200 |
| 7 | CRPIII-124-2.7-30-T | 132 | 2.7 | 310 | 1.7 | 4500 | 300 |
. Accessories fitted available for choice:
