30kg capacity sprayer drone plant duster sprayer carbon fiber frame
- OEM & ODM Service -
- OEM & ODM Service -
Product Description
Large capacity, large size, great successThe capacity is increased to 30kg and the flight time reaches 25 minutes in no-load mode.In payload mode, it travels at 10 meters per second.Spray at a rate of 10L/min.
The control system adopts agricultural professional controller, the specialized system provides excellent performance support.Can be selected with fertilizer kit, a machine multi-purpose, reduce the cost of use.
The performance of the whole machine is optimized, and the hidden circuit is designed to prolong the service life of components and reduce after-sales problems.
Product Specifications
Product Features




The control system adopts agricultural professional controller, the specialized system provides excellent performance support.Can be selected with fertilizer kit, a machine multi-purpose, reduce the cost of use.
The performance of the whole machine is optimized, and the hidden circuit is designed to prolong the service life of components and reduce after-sales problems.
Product Specifications
| Model | D30L-8 |
| Product material | Aviation carbon fiber + aviation aluminum |
| Product extended size | 3090mm*3090mm*910mm |
| Product folding size | 900mm*730mm*1760mm |
| Packaging size | 1730mm*1200mm*790mm |
| Maximum takeoff weight | 75KG |
| Aircraft weight | 20-21KG |
| Pesticide Barrel | 30L |
| Flight altitude | ≤30 meters |
| Fly time(unloaded) | 20~30 minutes |
| Fly time(loaded) | 10~13minutes |
| Aircraft life span | ≥10 years |
| Spray width | 6-12 meters |
| Flight speed | 1-10 m / sec |
| Hovering in the air | Hovering in any direction |
| Spray flow | 8-10L/min |
| Spray system | Imported high pressure anti-floating atomizing nozzle |
| Atomization point size | 60~90μm |
| Fly control | Industrial Version GPS and Controller |
| Spray efficiency | ≥12hectares / hour |
| Safe takeoff and landing wind speed | ≤5 |
| Motor speed | 5000rpm |
| Power system | 48V power polymer computer battery |
| Charger | AC Input 100-240V |
| Lithium-polymer battery | 16000mAh*2 |
Product Features




Contact Us